Utility Costs by State: All 50 States + DC Ranked

Average monthly utility costs vary dramatically across the United States, from $190/month in Idaho to $330/month in Connecticut. The national average is approximately $242/month for electricity, natural gas, and water combined. This ranking shows every state's average utility costs with a full breakdown. Click any state for city-level data.

Most Expensive Connecticut $330/mo
National Average $242/mo $2,904/year
Most Affordable Idaho $190/mo

All States Ranked by Total Utility Cost

The table below ranks every US state and the District of Columbia by total monthly utility cost from highest to lowest. Costs are color-coded: red for the most expensive, green for the most affordable. Click any state name for a detailed breakdown with city-level data.

# State Electric Rate Gas Water Total/Mo Annual Tier
1 Connecticut (CT) $175 25.5¢/kWh $100 $55 $330 $3,960 Very Expensive
2 Massachusetts (MA) $155 25.0¢/kWh $100 $55 $310 $3,720 Very Expensive
3 Alaska (AK) $140 24.2¢/kWh $85 $65 $290 $3,480 Expensive
4 California (CA) $170 27.5¢/kWh $55 $65 $290 $3,480 Expensive
5 Hawaii (HI) $190 35.0¢/kWh $40 $60 $290 $3,480 Expensive
6 Rhode Island (RI) $140 24.0¢/kWh $90 $50 $280 $3,360 Expensive
7 Alabama (AL) $160 13.6¢/kWh $70 $40 $270 $3,240 Expensive
8 Maryland (MD) $140 15.5¢/kWh $80 $50 $270 $3,240 Expensive
9 New Hampshire (NH) $135 22.5¢/kWh $90 $45 $270 $3,240 Expensive
10 New Jersey (NJ) $130 17.5¢/kWh $85 $55 $270 $3,240 Expensive
11 New York (NY) $135 20.5¢/kWh $85 $50 $270 $3,240 Expensive
12 District of Columbia (DC) $130 14.5¢/kWh $75 $55 $260 $3,120 Expensive
13 Pennsylvania (PA) $130 15.5¢/kWh $80 $50 $260 $3,120 Expensive
14 Georgia (GA) $145 12.8¢/kWh $65 $45 $255 $3,060 Moderate
15 Maine (ME) $120 22.0¢/kWh $90 $45 $255 $3,060 Moderate
16 Vermont (VT) $115 20.0¢/kWh $95 $45 $255 $3,060 Moderate
17 Arizona (AZ) $145 13.2¢/kWh $50 $55 $250 $3,000 Moderate
18 Virginia (VA) $135 12.5¢/kWh $70 $45 $250 $3,000 Moderate
19 Delaware (DE) $130 14.0¢/kWh $70 $45 $245 $2,940 Moderate
20 Michigan (MI) $120 18.0¢/kWh $80 $45 $245 $2,940 Moderate
21 Minnesota (MN) $115 14.5¢/kWh $85 $40 $240 $2,880 Moderate
22 Ohio (OH) $120 13.5¢/kWh $75 $45 $240 $2,880 Moderate
23 South Carolina (SC) $145 13.0¢/kWh $55 $40 $240 $2,880 Moderate
24 Texas (TX) $145 12.8¢/kWh $50 $45 $240 $2,880 Moderate
25 Indiana (IN) $130 13.5¢/kWh $70 $38 $238 $2,856 Moderate
26 Illinois (IL) $115 14.5¢/kWh $80 $40 $235 $2,820 Moderate
27 Louisiana (LA) $140 11.8¢/kWh $55 $40 $235 $2,820 Moderate
28 Missouri (MO) $125 12.5¢/kWh $70 $40 $235 $2,820 Moderate
29 Tennessee (TN) $135 11.5¢/kWh $60 $38 $233 $2,796 Moderate
30 North Carolina (NC) $130 12.0¢/kWh $60 $42 $232 $2,784 Moderate
31 Colorado (CO) $115 14.2¢/kWh $65 $50 $230 $2,760 Moderate
32 Florida (FL) $150 13.8¢/kWh $35 $45 $230 $2,760 Moderate
33 Kansas (KS) $125 14.0¢/kWh $65 $40 $230 $2,760 Moderate
34 West Virginia (WV) $125 12.0¢/kWh $65 $40 $230 $2,760 Moderate
35 Wisconsin (WI) $115 15.0¢/kWh $75 $40 $230 $2,760 Moderate
36 Mississippi (MS) $135 12.5¢/kWh $55 $35 $225 $2,700 Affordable
37 Nevada (NV) $130 12.5¢/kWh $45 $50 $225 $2,700 Affordable
38 North Dakota (ND) $115 12.0¢/kWh $75 $35 $225 $2,700 Affordable
39 Oklahoma (OK) $125 11.5¢/kWh $60 $40 $225 $2,700 Affordable
40 South Dakota (SD) $120 12.5¢/kWh $70 $35 $225 $2,700 Affordable
41 Iowa (IA) $115 13.8¢/kWh $70 $35 $220 $2,640 Affordable
42 Kentucky (KY) $125 11.5¢/kWh $60 $35 $220 $2,640 Affordable
43 Oregon (OR) $110 11.5¢/kWh $60 $50 $220 $2,640 Affordable
44 Washington (WA) $105 10.2¢/kWh $60 $55 $220 $2,640 Affordable
45 Montana (MT) $105 12.0¢/kWh $70 $40 $215 $2,580 Affordable
46 Nebraska (NE) $115 12.0¢/kWh $65 $35 $215 $2,580 Affordable
47 Arkansas (AR) $120 11.5¢/kWh $55 $35 $210 $2,520 Affordable
48 Wyoming (WY) $105 11.0¢/kWh $65 $35 $205 $2,460 Very Affordable
49 New Mexico (NM) $100 13.5¢/kWh $55 $40 $195 $2,340 Very Affordable
50 Utah (UT) $100 10.5¢/kWh $55 $40 $195 $2,340 Very Affordable
51 Idaho (ID) $95 10.0¢/kWh $55 $40 $190 $2,280 Very Affordable
Ad Space

Regional Utility Cost Patterns

Northeast: Highest Overall Costs

New England and the Mid-Atlantic states consistently rank among the most expensive for utilities. Connecticut, Massachusetts, and Rhode Island all exceed $280/month due to high electricity rates (often above 20 cents per kWh) and significant winter heating costs. The region's reliance on natural gas for both power generation and heating makes it particularly vulnerable to price spikes. Deregulated energy markets in several states add further price variability.

South: High Electric, Low Gas

Southern states show a distinctive pattern: high electricity bills driven by air conditioning demand, paired with relatively low natural gas costs due to mild winters. Alabama, South Carolina, and Mississippi all have electric bills above $130/month. However, their low gas and water costs keep total bills moderate. States like Florida have minimal gas usage since most homes use electric heating and cooking.

Pacific Northwest and Mountain West: Most Affordable

States like Idaho, Washington, Oregon, Utah, and Wyoming enjoy the lowest utility costs nationally. Abundant hydropower in the Pacific Northwest provides electricity at 10-12 cents per kWh, roughly half the national average. Mountain states benefit from low population density, abundant natural resources, and in some cases (like Nebraska) publicly owned utility systems that keep rates low.

About This Data

Utility cost data is sourced from the US Energy Information Administration (EIA), American Water Works Association, and state utility commission reports. Electric rates reflect the average residential price per kilowatt-hour. Monthly bills represent typical household consumption levels for each state's climate. Water costs include water supply and basic sewer charges. All figures reflect 2025 averages.

Actual costs vary based on home size, insulation, appliance efficiency, household size, and individual usage patterns. Use our lookup tool to find costs for your specific state and city. These figures represent averages and should be used as estimates for budgeting and comparison purposes.